Court e-filing file size limits
Published per-document and per-envelope limits for 17 federal and state e-filing systems. Every figure links to the court’s own notice and carries the date it was last checked against that notice.
Last reviewed
Federal district courts (CM/ECF)
9 courts| Court | Per document | Per envelope | Verified | Source |
|---|---|---|---|---|
| U.S. District — W.D. WashingtonWashington | 100 MB | — | wawd.uscourts.govCourt notice | |
| U.S. District — C.D. CaliforniaCalifornia | 35 MB | — | cacd.uscourts.govCourt notice | |
| U.S. District — M.D. FloridaFlorida | 50 MB | — | flmd.uscourts.govCourt notice | |
| U.S. District — N.D. IllinoisIllinois | 35 MB | — | ilnd.uscourts.govCourt notice | |
| U.S. District — D. NebraskaNebraska | 35 MB | — | ned.uscourts.govCourt notice | |
| U.S. District — D. ColoradoColorado | 75 MB | — | ecf.cod.uscourts.govCM/ECF system | |
| U.S. District — N.D. IowaIowa | 15 MB | — | iand.uscourts.govCourt notice | |
| U.S. District — E.D. WisconsinWisconsin | 75 MB | — | ecf.wied.uscourts.govCM/ECF system | |
| U.S. District — N.D. GeorgiaGeorgia | 30 MB | — | ecf.gand.uscourts.govCM/ECF system |
State courts
7 courts| Court | Per document | Per envelope | Verified | Source |
|---|---|---|---|---|
| Georgia — Odyssey eFileGAGeorgia | 25 MB | 35 MB | efilinghelp.comPlatform default | |
| Massachusetts Superior — eFileMAMassachusetts | 25 MB | 50 MB | mass.govCourt notice | |
| Massachusetts Appeals CourtMassachusetts | 50 MB | 75 MB | mass.govCourt notice | |
| Wisconsin circuit courtsWisconsin | 50 MB | — | wicourts.govCourt notice | |
| California — Orange County SuperiorCalifornia | 35 MB | 60 MB | occourts.orgCourt notice | |
| California — San Bernardino SuperiorCalifornia | 25 MB | 50 MB | sanbernardino.courts.ca.govCourt notice | |
| California — eFileCA courts (default)California | 25 MB | 35 MB | efilinghelp.comPlatform default |
Federal agencies
1 court| Court | Per document | Per envelope | Verified | Source |
|---|---|---|---|---|
| USCIS online filingFederal | 12 MB | — | uscis.govCourt notice |
How this directory is maintained
Each figure is taken from the court’s own published material — a clerk’s notice, a standing order, e-filing technical requirements, or the Court Information page inside CM/ECF, which reports the limit the system is actually enforcing. Where a court states both a per-document and a per-envelope limit, both are listed, because a set of individually acceptable documents can still exceed the envelope.
The date on each row is the date that specific figure was last compared against its source, not the date this page was edited. Nothing is carried forward on the assumption that it has not moved. Federal limits are set district by district — there is no national CM/ECF figure — and courts revise them without much announcement, so a figure here is a starting point and the linked notice is the authority.
This directory records file specifications only. It does not interpret court rules and does not address how, when, or what to file.
Found an out-of-date limit? Send the court name and a link to its current notice and it will be corrected — contact@shrinkwrit.com. Corrections to a figure are the single most useful thing anyone can send.
Need a limit that is not listed? The custom limit page compresses to any size you enter.